Preschool and Pre-K Schedule in Snoqualmie
At Quantum STEM School in Snoqualmie, our preschool and pre-k schedule balances academic learning, hands-on STEM exploration, outdoor play, and rest to support healthy development and curiosity in young learners.
Our program serves preschool and pre-K students in Snoqualmie, North Bend, and the Snoqualmie Valley.
School Calendar for 2025-2026
Quantum STEM School follows the Snoqualmie Valley School District (SVSD410) calendar. Our school year begins on August 29th and ends on June 11th, unless weather-related make-up days are added.
Weather and Emergency Closures
Quantum STEM School follows the Snoqualmie Valley School District (SVSD410) schedule. If the district closes schools due to weather, power outages, or other emergencies, Quantum STEM School will also be closed.
If the district announces a delayed start or early release, we will communicate any schedule adjustments to families through Brightwheel.
STEM Camps at Quantum STEM School
Throughout the year, Quantum STEM School offers several camp opportunities for students:
These camps provide additional hands-on STEM learning experiences and may include special projects, science exploration, engineering challenges, and creative activities.
Daily Hours
Our core school day runs from 9:00 AM to 3:00 PM.
Families also have the option to add extended care:
Morning Extended Care: 8:00 AM – 9:00 AM
Afternoon Extended Care: 3:00 PM – 6:00 PM
Typical Preschool Daily Schedule
Our daily schedule balances academics, hands-on STEM exploration, movement, and rest.
Preschool Full Day
| Time | Activity | Description |
|---|---|---|
| 8:45–9:15 AM | Drop-Off / Center Activities | Arrival, breakfast snack upon request, and hands-on center exploration |
| 9:15–9:30 AM | Circle Time | Morning meeting, group connection, and introduction to the day |
| 9:30–10:25 AM | Literacy, Math, Science Centers | Hands-on academic exploration and small group learning |
| 10:25–10:30 AM | Transition | Prepare for snack and outdoor time |
| 10:30 AM | Snack | Morning snack |
| 10:50 AM–11:50 AM | Park Time | Outdoor movement, exploration, and social development |
| 11:50 AM–12:10 PM | Transition / Wash Hands | Return inside, restroom, and get ready for lunch |
| 12:10 PM | Lunch | Healthy meal time with balanced nutrition |
| 12:25–12:40 PM | Transition | Prepare for rest / quiet time |
| 12:40 PM–1:20 PM | Rest Time | Quiet rest or calm activities |
| 1:20–1:30 PM | Transition | Wake-up, reset, and prepare for afternoon learning |
| 1:30–2:00 PM | Literacy & Math Centers / Dramatic Play | Continued academic exploration and play-based learning |
| 2:00 PM | Snack | Afternoon snack |
| 2:10–3:00 PM | Active Play / Enrichment | Music, movement, creative expression, and hands-on enrichment activities |
| 3:00–3:30 PM | Pack-Up / Dismissal | Wrap-up, belongings, and end-of-day dismissal |
PreK Full Day
| Time | Activity | Description |
|---|---|---|
| 8:45–9:15 AM | Drop-Off / Center Activities | Arrival, breakfast snack upon request, and independent center exploration |
| 9:15–9:30 AM | Circle Time | Morning meeting, calendar, and group connection |
| 9:30–10:50 AM | Literacy, Math, Science | Hands-on academic exploration and kindergarten readiness activities |
| 10:50–11:00 AM | Transition | Prepare for snack and outdoor time |
| 11:00 AM | Snack | Morning snack |
| 11:30 AM–12:30 PM | Park Time | Outdoor play, movement, and social development |
| 12:30–12:50 PM | Transition / Wash Hands | Return inside, restroom, and get ready for lunch |
| 12:50 PM | Lunch | Healthy meal time with balanced nutrition |
| 1:05–1:20 PM | Transition | Prepare for rest / quiet time |
| 1:20 PM–1:50 PM | Rest Time | Quiet rest or calm activities |
| 1:50–2:20 PM | Literacy, Math, Science | Continued small group learning and academic exploration |
| 2:30 PM | Snack | Afternoon snack |
| 2:40–3:10 PM | Enrichment / Project Time | Hands-on STEM, creative projects, and collaborative work |
| 3:10–3:30 PM | Wrap-Up / Dismissal | Reflection, pack-up, and dismissal preparation |
Preschool Half Day
| Time | Activity | Description |
|---|---|---|
| 9:30–9:45 AM | Drop-Off / Center Activities | Arrival and morning exploration |
| 9:45–10:00 AM | Circle Time | Morning meeting and group connection |
| 10:00 AM–10:30 AM | Park Time | Outdoor play and movement |
| 10:30–10:50 AM | Learning Centers | Literacy, math, science, and play-based learning |
| 10:50 AM | Snack | Morning snack |
| 11:00 AM–11:15 AM | Rest Time | Quiet rest or calm activities |
| 11:15 AM–12:00 PM | Literacy, Math, Science Centers | Hands-on academic exploration and small group learning |
| 12:00–12:30 PM | Wrap-Up / Dismissal | Closing activities, belongings, and dismissal |
PreK Half Day
| Time | Activity | Description |
|---|---|---|
| 9:30–9:45 AM | Drop-Off / Center Activities | Arrival and independent learning activities |
| 9:45 AM | Snack | Morning snack |
| 9:50–10:20 AM | Circle Time / Learning Time | Group connection, calendar, and introduction to the day |
| 10:20 AM–11:00 AM | Park Time | Outdoor movement, exploration, and social development |
| 11:00–11:20 AM | Transition / Wash Hands | Return inside and prepare for lunch |
| 11:20 AM | Lunch | Healthy meal time with balanced nutrition |
| 11:50 AM–12:10 PM | Rest Time | Quiet rest or calm activities |
| 12:10–1:00 PM | Literacy, Math, Science | Kindergarten readiness and hands-on learning |
| 1:00–1:30 PM | Wrap-Up / Dismissal | Closing activities and dismissal preparation |

